| December 21, 2009 | Study Shows 96 Percent of Doctors Concerned About Losing the Unique Patient Story with Transition to Electronic Health Records |
| December 18, 2009 | Nuance Dragon Search Now Available From the App Store |
| December 16, 2009 | Nuance Mobile Care Expands Presence through New Samsung Devices |
| December 14, 2009 | Samsung to Ship Nuance's T9 and XT9 on New Phones Worldwide |
| December 8, 2009 | Nuance Dragon Dictation App Now Available From App Store |
| November 30, 2009 | Renown Health and UW Health Replace Manual Processes with Nuance’s Diagnostic Imaging Solutions to Drive Cost Savings, Enhance Compliance and Improve Patient Care |
| November 30, 2009 | Nuance Announces Veriphy 4.0, Critical Test Result Management for Radiology, Pathology, Cardiology and Clinical Laboratories |
| November 30, 2009 | Imaging e-Ordering Coalition Adds Five New Member Organizations to Promote Medically Appropriate Diagnostic Imaging Tests for All Patients |
| November 30, 2009 | Nuance Powers AT&T Voicemail to Text |
| November 23, 2009 | Nuance Announces Fiscal Fourth Quarter and Fiscal Year 2009 Results |
| November 23, 2009 | Filanc Construction Builds Paperless Business Processes with eCopy Document Imaging Solutions from Nuance |
| November 20, 2009 | Nuance Vocalizer for Automotive Now Shipping in More Mio Devices Worldwide |
| November 06, 2009 | Nuance’s Innovative T9 Nav Now Available on the Nokia Ovi Store |
| October 27, 2009 | Arizona State University Taps Nuance’s eCopy Imaging Solutions to Reinvent Purchasing Process, Drive Out Paper |
| October 22, 2009 | Nuance to Release Q4 and Fiscal Year 2009 Results on November 23, 2009 |
| October 07, 2009 | MEDIA ALERT — Nuance Communications Supports Ban on Handheld Texting While Driving |
| October 06, 2009 | Nuance Launches Dictaphone Enterprise Speech System Version 8 at AHIMA |
| October 05, 2009 | Nuance Acquires eCopy, Extends Network Scanning Solutions that Connect MFPs with Enterprise Applications |
| September 29, 2009 | Viecore FSD wins Battle Command Enabling Technologies |
| September 28, 2009 | Nuance Announces New Version of eScription Platform for Computer Aided Medical Transcription |
| September 28, 2009 | Nuance to Open New European Research and Development Center of Excellence for Open Voice Services |
| September 23, 2009 | Consumers Embrace Innovative Self-service on Mobile Handsets |
| September 23, 2009 | Comviva in Collaboration with Nuance to Launch 'Song Search' for Telecom Service Providers |
| September 23, 2009 | MEDIA ALERT — Nuance Offers Free 30-Day Trial of T9 Nav |
| September 22, 2009 | Nuance Launches Its First Modern Standard Arabic Text-to-Speech Voice |
| September 16, 2009 | McKesson and eClinicalWorks® Complete Nuance's Dragon Medical EHR Certification Program |
| September 09, 2009 | Leading German Car Manufacturer to Feature Nuance Music Search and One-Shot Destination Entry in 2010 Models |
| September 08, 2009 | Nuance Mobile Brings Dictation, Voice Command and Control to New Samsung Rogue™ from Verizon Wireless |
| September 08, 2009 | Nuance Voicemail to Text Powers Vonage Visual Voicemail |
| September 03, 2009 | Nuance's One-Shot Destination Entry Now Deployed by Mercedes-Benz and Becker |
| September 01, 2009 | Nuance Introduces PaperPort Professional 12, Makes it Easier Than Ever to Organize Documents and Photos |
| August 26, 2009 | Nuance Unveils Vocalizer 5.0 Text-to-Speech Solution: The Only Complete Spoken Output Engine for Contact Center and Mobile Applications |
| August 13, 2009 | Nuance Announces Winners of Third Annual "I Speak Dragon!" Story Contest |
| August 13, 2009 | Nuance Mobile Tops VisionMobile's 100 Million Club |
| August 10, 2009 | Nuance Announces Third Fiscal Quarter 2009 Results |
| August 4, 2009 | Nuance Communications Open Speech Attendant Solution Now Rated "Avaya Compliant" |
| July 27, 2009 | Nuance and IBM to Develop, Market and Deliver Speech Solutions for Ten Industries |
| July 21, 2009 | SBI Mutual Fund Deploys Nuance Powered Technology to Enhance Customer Experience |
| July 20, 2009 | University of California, San Diego Medical Center Selects Nuance's Dragon Medical to Enhance EHR Rollout |
| July 20, 2009 | Nuance Communications Joins Symbian Foundation |
| July 14, 2009 | Nuance Acquires Jott, Expands Mobile Portfolio |
| July 7, 2009 | Nuance PDF Converter Professional 6 Delivers Superior Productivity and Value, Replacing Need for Adobe Acrobat |
| June 25, 2009 | TALKS&ZOOMS 4.0 for Series 60 Now Available from Nuance Mobile |
| June 23, 2009 | Nuance Presents eScription Million Dollar Awards for Significant Cost Savings in Medical Transcription |
| June 16, 2009 | Imaging e-Ordering Coalition Formed to Promote Evidence-based Solutions for Ordering Appropriate Diagnostic Tests |
| June 15, 2009 | Study Shows 90 Percent of Doctors Cite Usability as Critical to EHR Adoption |
| June 10, 2009 | Viecore FSD sponsors golf tournament to benefit TAPS |
| June 3, 2009 | Nuance Communications Receives 2008 Communications Solutions Product of the Year Award |
| June 1, 2009 | Nuance Mobile's T9 and XT9 in LG Electronics Handsets Portfolio |
| May 15, 2009 | Nuance Asks: "Do You Speak Dragon?" Third Annual Contest Offers Amazon Kindle 2, Dragon NaturallySpeaking Upgrades |
| May 14, 2009 | Nuance Forms Electronic Health Record Stimulus Alliance with Allscripts, Cisco, Citrix, Dell, Intel, Intuit and Microsoft |
| May 13, 2009 | Nuance Introduces OmniPage 17; Delivers Paperless and Mobile Innovations that Unlock the Green Office |
| May 11, 2009 | Nuance Announces Second Fiscal Quarter 2009 Results |
| April 29, 2009 | Nuance Communications Launches its New Technical Certification Program |
| April 29, 2009 | Viecore FSD wins multiple awards for Battle Command IDIQ |
| April 14, 2009 | Consumers Demand Improved Customer Care from Mobile Devices |
| April 9, 2009 | Nuance Closes Acquisition of Zi Corporation |
| April 7, 2009 | Nuance Communications Announces Continued Adoption for New Mobile Care Solution |
| April 6, 2009 | Nuance Healthcare Takes Center Stage at HIMSS |
| April 6, 2009 | New Study Shows Nuance's Dragon Medical Accelerates Transition to EHR |
| April 6, 2009 | Nuance Previews Enterprise Workstation Version 8 at HIMSS |
| April 2, 2009 | Nuance Mobile Developer Program Adds 12 Members, Accelerates Development of Mobile Ecosystem |
| March 31, 2009 | Nuance OmniPage Capture SDK Drives Trend to Add Paperless Office Capabilities to a Wide Range of PC Applications |
| March 31, 2009 | Ricoh Teams with Nuance to Deliver Personal Paperless Document Manager and Bring Personalized Scanning to Network MFP Devices |
| March 23, 2009 | Industry-wide Focus on Cutting Transcription Costs and Providing Better Patient Care Lead to Increased Adoption of Speech Recognition for Radiology Reporting |
| March 20, 2009 | Study Finds Consumers Increasingly Relying on Voice-Enabled Navigation and In-Car Systems |
| March 12, 2009 | Air France Deploys Nuance-Powered Speech Internationally |
| March 09, 2009 | Nuance Mobile's VSuite 3 and XT9 Available on Samsung Memoir |
| March 02, 2009 | Nuance Unveils One-Shot Destination Entry Technology on Microsoft's Auto 3.1 Platform |
| March 01, 2009 | Viecore FSD featured as Sustaining Member of the month by AUSA |
| February 26, 2009 | Nuance to Acquire Zi Corporation |
| February 26, 2009 | Nuance Announces 'Better PDF for Government', Saving Government Agencies over 50% on Desktop PDF |
| February 18, 2009 | Ardent Health Services Standardizes on Computer Aided Medical Transcription with Nuance's eScription Platform to Save Costs and Improve Physician Satisfaction |
| February 17, 2009 | Nuance Announces Mobile Developers Program |
| February 16, 2009 | Mobile Care Solution from Nuance Achieves Over 60 Percent On-Device Automation Rate |
| February 12, 2009 | Nuance Launches New Education Discount and Purchasing Programs in North America |
| February 12, 2009 | Nuance Mobile's T9Nav Now Available |
| February 12, 2009 | The U.S. Army Standardizes on Nuance's Dragon Medical Software to Improve Physician Productivity, Satisfaction and Quality of Patients' Medical Records |
| February 11, 2009 | Nuance Unveils NVC 2.0 For Mass Market Mobile Devices |
| February 09, 2009 | Nuance Announces First Fiscal Quarter 2009 Results |
| February 05, 2009 | New Study from Harris Interactive Finds People Want Proactive, Automated Messaging via Email or SMS |
| January 22, 2009 | Nuance Receives Product of the Year Awards from CIS Magazine |
| January 15, 2009 | Nuance and IBM Establish Agreement to Advance Innovative Speech Solutions |
| January 15, 2009 | Warburg Pincus to Purchase $175 Million in Nuance Common Stock |
| December 19, 2008 | Nuance's eScription Platform Achieves Best in KLAS Distinction for Fifth Year in a Row |
| December 18, 2008 | Nuance Celebrates the 100-Year Anniversary of Dictaphone |
| December 15, 2008 | Nuance's Dictaphone Enterprise Speech System Significantly Reduces Medical Transcription Costs and Improves Clinical Documentation Turnaround Time |
| December 01, 2008 | Nuance's Veriphy 3.0 Responds to Industry Demand for Joint Commission Compliant Critical Test Result Management |
| December 01, 2008 | STATdx Clinical Decision Support and Nuance's PowerScribe Speech Reporting Solution Streamline Radiology Workflow |
| December 01, 2008 | Nuance Unveils RadPort for Radiology 2.0; Order Decision Support Drives Appropriate Diagnostic Imaging Utilization |
| December 01, 2008 | Nuance and DeJarnette Speed Shared Patient Information and Images across Disparate Radiology Locations and Systems |
| November 03, 2008 | Nuance Communications Recognizes Healthcare Leaders at Conversations Healthcare 2008 |
| November 03, 2008 | Baptist Memorial Health Care Decreases Radiology Report Turn-Around Time and Lowers Transcription Costs with PowerScribe |
| September 16, 2008 | Nuance Communications, Inc. Introduces Dragon Medical 10 |
| September 03, 2008 | Dragon NaturallySpeaking from Nuance Wins Prestigious PC Magazine Editors' Choice Award |
| August 07, 2008 | Nuance Communications Introduces Dragon NaturallySpeaking 10, Breakthrough New Release of World's Leading Speech Recognition Software |
| August 07, 2008 | More Than 70,000 Healthcare Providers Use Dragon Medical for Voice-Driven Clinical Documentation |
| August 06, 2008 | Nuance Announces Winners of Second Annual Dragon NaturallySpeaking Story Contest |
| May 15, 2008 | Florida Department of Children and Families Standardizes on Dragon NaturallySpeaking Speech Recognition Software from Nuance |
| May 05, 2008 | U.S. Military Embraces Nuance's Dragon NaturallySpeaking Medical to Drive Clinical Documentation |
| April 24, 2008 | Nuance Asks: "Do You Speak Dragon?" Second Annual Contest Offers GPS Systems, Dragon NaturallySpeaking Upgrades |
| February 25, 2008 | More Than 60,000 Clinicians Use Dragon NaturallySpeaking Medical to Streamline Their Clinical Documentation Process Offered as Part of Nuance's Dictaphone Healthcare Solutions Division, Dragon Medical Speech Recognition Helps Healthcare Providers Document Patient Care into Electronic Medical Record Applications Accurately, Rapidly and at Low Cost |
| |
More News |