EHR Study

Results of EHR Meaningful Use Physician Study

Do you agree that EHRs positively impact the following?

Strongly Disagree Disagree Neutral Agree Strongly Agree
Improves the quality of my patient notes 58 (6%) 111 (11%) 211 (20%) 329 (32%) 329 (32%)
Improves the speed at which I document an encounter 197 (19%) 272 (26%) 216 (21%) 187 (18%) 166 (16%)
Improves the quality of care I provide 110 (11%) 150 (15%) 277 (27%) 296 (29%) 194 (19%)
Improves my medical-legal note quality 49 (5%) 89 (9%) 183 (18%) 392 (38%) 319 (31%)
Improves my confidence of coding at the maximum level of reimbursement 43 (4%) 107 (10%) 306 (30%) 344 (33%) 229 (22%)
Reduces my time at work documenting care 252 (25%) 264 (26%) 222 (22%) 160 (16%) 130 (13%)
Overall, increases my enjoyment of practicing medicine 170 (17%) 194 (19%) 323 (32%) 216 (21%) 122 (12%)
Reduces my time spent outside of work documenting care 173 (17%) 260 (25%) 291 (28%) 178 (17%) 128 (12%)
Has increased my referrals 194 (19%) 255 (25%) 435 (43%) 85 (8%) 37 (4%)
Has significantly reduced transcription expenditures 77 (8%) 91 (9%) 204 (20%) 256 (25%) 381 (38%)

View the results from the other questions:

Back to Results of EHR Meaningful Use Physician Study.