Automotive
Language Portfolio
Nuance offers the industry’s most comprehensive language portfolio to address the needs of all major automotive markets across the world. Always anticipating customer needs, we continue to expand our language portfolio to keep pace with geo-expansion of car manufacturers’ and navigation vendors’ global operations.
VoCon 3200 Language Portfolio
Because today’s car manufacturers and navigation vendors are operating globally, they need solutions that will meet the needs of traditional markets like North America and Western Europe, as well as those of fast-growing markets throughout Asia and Eastern Europe.
VoCon 3200, Nuance’s industry-leading speech recognition engine for automotive solutions, addresses the needs of globally operating car and navigation manufacturers and their worldwide customers. VoCon 3200 supports a broad language portfolio that includes not only North American and Western European languages, but also a wide range of Eastern European and Asian languages.
Languages:
Americas
Asia
|
Europe
|
Vocalizer for Automotive Language Portfolio
Nuance is constantly working to extend and update its text-to-speech portfolio to meet the localized needs of a global audience. Vocalizer for Automotive spoken output solutions support more than 35 languages, including North American, Western European, Eastern European and Asian languages, and feature 48 different voices. In addition, Nuance has developed numerous custom voices to reflect and reinforce the corporate branding of our customers.
Languages:
| Region | Language | Voices |
| Americas | US English (ENU) | Samantha, Jill, Tom |
| US Spanish (SPM) | Paulina, Javier | |
| Canadian French (FRC) | Julie, Felix | |
| Brazilian Portuguese (PTB) | Raquel | |
| Europe | Dutch Belgium (DUB) | Ellen |
| Dutch Netherlands (DUN) | Claire, Xander | |
| UK English (ENG) | Emily, Serena, Daniel | |
| European French (FRF) | Virginie, Sebastien | |
| Italian (ITI) | Silvia, Paolo | |
| German (GED) | Steffi, Yannick | |
| Castilian Spanish (SPE) | Diego, Monica | |
| Czech (CZC) | Zuzana | |
| Danish (DAD) | Ida | |
| Finish (FIF) | Mikko | |
| Greek (GRG) | Alexandros | |
| Hungarian (HUH) | Eszter | |
| Norwegian (NON) | Stine | |
| Polish (PLP) | Agata | |
| EU Portuguese (PTP) | Joana | |
| Romanian (ROR) | Simona | |
| Russian (RUR) | Katerina | |
| Slovakia (SKS) | Laura | |
| Swedish (SWS) | Alva, Oskar | |
| Middle East | Turkish (TRT) | Aylin |
| Arabic (ARW) | Maged | |
| Asia | Australian English (ENA) | Karen, Lee |
| Indian English (ENI) | Sangeeta | |
| Bahasa Indonesian (IDI) | Narisa | |
| Japanese (JPJ) | Kyoko | |
| Mandarin Chinese (MNC) | Ting-Ting, Mei-Ling | |
| Mandarin Taiwanese (MNT) | Ya-Ling | |
| Cantonese (CAH) | Sin-Ji | |
| Hindi (HII) | Lekha | |
| Korean (KOK) | Narae | |
| Thai (THT) | Damayanthi |
