EHR Study

Results of EHR Meaningful Use Physician Study

How concerned are you about the following obstacles regarding EHR adoption?

Unconcerned Somewhat Concerned Neutral Concerned Very Concerned
Cost of Implementation 51 (5%) 34 (3%) 130 (13%) 339 (33%) 460 (45%)
Choosing a solution 74 (7%) 32 (3%) 202 (20%) 380 (38%) 322 (32%)
Usability 26 (3%) 17 (2%) 57 (6%) 315 (31%) 599 (59%)
Learning curve 36 (4%) 44 (4%) 136 (13%) 379 (38%) 412 (41%)
Having to type some notes 129 (13%) 105 (10%) 250 (25%) 254 (25%) 273 (27%)
Inability to use dictation to create notes 103 (10%) 84 (8%) 187 (19%) 251 (25%) 381 (38%)
Not being tech savvy 306 (30%) 159 (16%) 263 (26%) 185 (18%) 91 (9%)
Time spent documenting 38 (4%) 64 (6%) 149 (15%) 342 (34%) 414 (41%)
Less detailed and complete patient notes 133 (13%) 139 (14%) 235 (24%) 245 (24%) 248 (25%)
Can't tell the difference between patients based on documentation 146 (15% 124 (13%) 303 (31%) 204 (21%) 210 (21%)

View the results from the other questions:

Back to Results of EHR Meaningful Use Physician Study.